Size Chart
MEASURMENTS
SIZE CHART | US SIZE | BUST | WAIST | HIPS | CUPS | |||
Inch | CM | Inch | CM | Inch | CM | |||
S | 2-4 | 28-31 | 72-80 | 24-26 | 60-66 | 31-33 | 78-85 | A-B |
M | 6-8 | 31-35 | 80-88 | 25-28 | 64-70 | 33-36 | 85-91 | B-C |
L | 8-10 | 35-37 | 88-95 | 27-30 | 68-74 | 36-38 | 91-97 | C-D |
XL | 14 | 37-40 | 95-103 | 28-31 | 72-78 | 38-41 | 97-105 | D-E |
NUMERICAL SIZES
S | M | L | XL | |
US | 2-4 | 6-8 | 8-10 | 14 |
UK | 8 | 10 | 12 | 14 |
FRANCE | 34-36 | 36-38 | 38-40 | 42 |
AUSTRALIA | 8-10 | 12-14 | 16-18 | 20 |
RUSSIA | 42-44 | 44-46 | 46-48 | 48-50 |